IOCL (Indian Oil Corporation Ltd) now hires the job for engineering post via iocl.com/career online portal to fill out the 60+ vacancies for job titles Panipat Refinery & Petrochemical Complex (IOCL) from following departments Jr. Engineering Assistant - IV (Production, Power & Utilities - Operations & Maintenance, Mechanical-Fitter-cum Rigger), Jr. Quality Control Analyst - IV.The detailed advertisement pdf file uploaded at www.iocl.com careers and refer all details before apply.
IOCL engineer freshers jobs list 2017 total 60 post| Indian Oil central govt Job Vacancies 2016 diploma engineer | IOCL Jr. Engineers, quality control analyst freshers job list, written exam syllabus paper pdf, admit card download, application filling tip, exam result updates.
(b). Then Click on “Application Form”
(c). Submit the application & Make Payments using online payment mode
(d)Take a print out of application form for reference
Note: Candidate will receive Email Notification for written exam (admit card download, Date and Venue of test)
IOCL engineer freshers jobs list 2017 total 60 post| Indian Oil central govt Job Vacancies 2016 diploma engineer | IOCL Jr. Engineers, quality control analyst freshers job list, written exam syllabus paper pdf, admit card download, application filling tip, exam result updates.
IOCL Jr.Engineer Recruitment Notification Details
Job Guides | Description |
---|---|
Company Name | IOCL-Indian Oil Corporation Ltd |
About Company | Indian Oil Corporation (IndianOil) is India's largest commercial enterprise, with a sales turnover of Rs. 3,99,601 crore (US$ 61 billion) and profits of Rs. 10,399 crore (US$ 1,589 million) for the year 2015-16. IndianOil is ranked 161st among the world's largest corporates (and first among Indian enterprises) in the prestigious Fortune ‘Global 500’ listing for the year 2016. |
Job Role | Engineer - Various Posts |
Job location | Panipat |
Important date |
Online official Employment NewsPaper Advertisement: 30.10.2016 Apply Online from 01.11.2016 to 05.12.2016 Written Examination Date: 18th Dec 2016 Tentative date for Skill/Proficiency/Physical Test: 19th & 20th December 2016 |
Total Vacancies | 100 |
Vacancies Posting List | Jr. Engineering Assistant - IV (Production) - 35 Jr. Engineering Assistant - IV (Power & Utilities - Operations & Maintenance) - 11 Jr. Engineering Assistant - IV (Mechanical-Fitter-cum Rigger) - 13 Jr. Quality Control Analyst - IV - 01 One Year experience need to apply Apprenticeship training job |
Education Qualification | Jr. Engineering Assistant - IV (Production) - Min 3 years full-time, regular/sandwich Diploma Course in Chemical / Refinery & Petrochemical Engg. or B.Sc.(Math, Physics, Chemistry or Industrial Chemistry) from a recognized Institute / University with minimum of 50% marks in aggregate for General, OBC & ST candidates & 45% marks in case of SC Candidates.+ Minimum one year of post qualification experience Jr. Engineering Assistant - IV (Power & Utilities - Operations & Maintenance) - Min 3 years full-time, regular/sandwich Diploma Course in Electrical Engineering from recognized Institute/ University with minimum 50% marks in aggregate for General, OBC & ST candidate and 45% marks in case of SC/PWD candidates. + Minimum one year of post qualification experience Jr. Engineering Assistant - IV (Mechanical-Fitter-cum Rigger) - Min 3 years full-time, regular/sandwich Diploma Course in Mechanical Engg. from recognized Institute/ University with minimum of 50% marks in aggregate for General, OBC & ST candidates & 45% marks in case of SC/PWD candidates. OR Matric with ITI in Fitter Trade. + Minimum one year of post qualification experience Jr. Quality Control Analyst - IV - Full-time regular Course B.Sc. with Physics, Chemistry & Mathematics with minimum of 50% marks in aggregate for General, OBC & ST candidates & 45% in case of SC/PWD candidates for reserved positions or M.Sc. (Chemistry – Full-time Regular Course) from a recognized Institute/ University with minimum of 45% marks in aggregate for General, OBC & ST candidates & 40% in case of SC/PWD candidates against reserved positions. + Minimum one year of post qualification experience |
Age Limit | Candidate should be Min 18 years and Max 26 years. The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and Candidates Relaxation in Upper Age limit will be provided as per Govt Rules find more at RECTT_JEA-IV_2016-17.pdf file |
Salary | Rs.12,000 - 32,000/- |
Exp. Required | Experienced |
Selection Process | Written exam (Aptitude and Technical test) and Skill, Proficiency, Physical Test |
Application Fee | Gen-OBC: Rs. 100/- (ST/SC/Ex-s/ PWD) Application Fee: Nil |
How to apply | Apply via online at www.iocl.com/PeopleCareers/job.aspx career page |
Last Date | 05th December 2016 |
How to apply IOCL Jr. Engineer Recruitment 2016/2017
Tips for filling up e-application Online application as follows:-
(a) Click on above Apply Online link to goto IOCL career Home Page.(b). Then Click on “Application Form”
(c). Submit the application & Make Payments using online payment mode
(d)Take a print out of application form for reference
Note: Candidate will receive Email Notification for written exam (admit card download, Date and Venue of test)
0 Comments